find the right fit for you
HVVC available programs
At HVVC, we offer four levels of play designed to meet athletes where they are in their volleyball journey. Whether your player is just starting out or competing at the highest level, we have a program that fits.
National Teams (12U – 18U) – Girls Only
Our highest-level, most competitive teams.
-
Season: January – June (6 months)
-
Commitment: High — two practices per week, strength/conditioning, and travel
-
Competition: Includes in-state and out-of-state tournaments
-
Tryouts: Required
National teams are designed for athletes who want to compete at the highest level and are ready for a major time and travel commitment.
Regional Teams (13U – 18U) – Girls Only
Competitive teams, one tier below National.
-
Season: January – June (6 months)
-
Commitment: High — similar to National but slightly less travel
-
Competition: Primarily within driving distance (Metro Detroit, Grand Rapids, Sandusky, OH)
-
Tryouts: Required
Regional teams offer a strong level of play for athletes who want a competitive experience with a bit less travel than National.
Select Teams (11U – 18U) – Girls Only
A great fit for multi-sport athletes or families seeking a shorter season.
-
Season Options:
-
Winter Select: January – March
-
Spring Select: April – June
-
-
Commitment: Moderate — practices during the week, local weekend tournaments
-
Competition: Mostly Metro Detroit, with Spring Select finishing in Grand Rapids
-
Tryouts: Required (each season)
Select teams provide the same competitive environment as Regional/National but with a shorter commitment, making them ideal for players balancing multiple activities.
Home League (10U – 14U) – Girls & Boys (10U/12U only)
The perfect entry-level program for players developing skills and learning game tactics.
-
Season Options:
-
Winter Session: January – February
-
Spring Session: April – May
-
-
Commitment: Low — weekly practices with in-house competition
-
Competition: Games are held at HVVC on weekends (Saturdays for 14U, Sundays for 10U & 12U)
-
Tryouts: Not required (but spots fill fast — early registration strongly recommended!)
-
Eligibility: Boys may participate in 10U and 12U Home League. 14U Home League is girls only.
Home League gives players a fun, local, and supportive environment to learn the game while building confidence and teamwork.
Season Costs & Tournament Overview
Note: For full practice schedules and complete tournament details, please click on the team you are interested in on our website.
national teams
Team | Cost (2026 season) | Tournaments / competition days | Practice hours per week / total weeks |
---|---|---|---|
12 Blue | $2,540 | 10 tournaments 20 competition days | 4 hours per week 21 weeks |
13 Blue | $2,995 | 10 tournaments 21 competition days | 4.5 hours per week 21 weeks |
14 Blue | $3,350 | 11 tournaments 25 competition days | 5 hours per week 21 weeks |
14 White | $3,290 | 11 tournaments 23 competition days | 5 hours per week 21 weeks |
15 Blue | $3,950 | 12 tournaments 25 competition days | 4 hours per week 21 weeks |
15 White | $3,800 | 11 tournaments 23 competition days | 4 hours per week 21 weeks |
16 Blue | $4,750 | 11 tournaments 32 competition days | 5 hours per week 21 weeks |
16 White 17 White | $3,800 | 11 tournaments 23 competition days | 4.5 hours per week 21 weeks |
17 Blue | $4,750 | 12 tournaments 33 competition days | 4.5 hours per week 21 weeks |
18 Blue | $4,000 | 8 tournaments 23 competition days | 5 hours per week 17 weeks |
regional teams
Team | Cost (2026 season) | Tournaments / competition days | Practice hours per week / total weeks |
---|---|---|---|
13 Black | $2,200 | 10 tournaments 19 competition days | 4 hours per week 21 weeks |
14 Black 14 Grey | $2,200 | 10 tournaments 19 competition days | 4 hours per week 21 weeks |
15 Black 15 Grey | $2,675 | 10 tournaments 19 competition days | 3 hours per week 21 weeks |
16 Black | $2,675 | 10 tournaments 19 competition days | 3.5 hours per week 21 weeks |
17 Black | $2,675 | 10 tournaments 19 competition days | 3 hours per week 21 weeks |
18 Black | $2,675 | 10 tournaments 19 competition days | 3 hours per week 21 weeks |
select teams
Team | Cost (2026 winter season) | Tournaments / competition days | Practice hours per week / total weeks |
---|---|---|---|
11 Select 12 Select | $930 | 2 tournaments 6 competition days | 3 hours per week 9 weeks |
13 Select | $1,125 | 2 tournaments 6 competition days | 3 hours per week 9 weeks |
14 Select | $1,125 | 2 tournaments 6 competition days | 3 hours per week 9 weeks |
15 Select | $1,250 | 2 tournaments 6 competition days | 3 hours per week 9 weeks |
16 Select | $1,250 | 2 tournaments 6 competition days | 3 hours per week 9 weeks |
17 Select 18 Select | $1,250 | 2 tournaments 6 competition days | 3 hours per week 9 weeks |
home league teams
WINTER 2026
Team | Cost (2026 winter season) | Tournament dates | Season timeline (2026) | Practice days / times (2026) | Pre-season (2025) | Available spots |
---|---|---|---|---|---|---|
10U Home League | $180 | Sundays: 2/1 - 2/15 - 3/1 | 8 weeks From January 16th to March 6th | Fridays from 5:30 to 6:30 PM | Sundays, December 7th, 14th & 21st 2:00 to 3:00 PM | 50 |
11/12U Home League | $470 | Sundays: 1/25 - 2/8 - 2/22 | 8 weeks From January 7th to February 25th | Wednesdays from 4:00 to 5:20 PM Sundays from 5:00 to 6:30 PM (No practice on 1/25, 2/8, or 2/22 due to tournaments) | Sundays, December 7th, 14th & 21st 3:15 to 4:45 PM | 48 |
13/14U Home League | $650 | Saturdays: 1/17 - 1/31 - 2/14 - 2/28 | 9 weeks From January 3rd to February 28th | Wednesdays from 5:30 to 6:50 PM Saturdays from 5:00 to 6:30 PM (No practice on 1/17 - 1/31 - 2/14 - 2/28 due to tournaments) | Sundays, December 7th, 14th & 21st 5:00 to 6:30 PM | 60 |
SPRING 2026
Team | Cost (2026 spring season) | Tournament dates | Season timeline (2026) | Practice days / times (2026) | Pre-season (2026) | Available spots |
---|---|---|---|---|---|---|
10U Home League | $180 | Sundays: 4/26 - 5/10 - 5/24 | 8 weeks From April 10th to May 24th | Fridays from 5:30 to 6:30 PM | 50 | |
11/12U Home League | $470 | Sundays: 4/19 - 5/3 - 5/17 | 8 weeks From April 8th to May 20th | Wednesdays from 4:00 to 5:20 PM Sundays from 5:00 to 6:30 PM (No practice on 4/19 - 5/3 - 5/17 due to tournaments) | Wednesdays, March 18th & 25th 4:00 to 5:20 PM | 48 |
13/14U Home League | $650 | Saturdays: 4/11 - 4/25 - 5/9 - 5/23 | 9 weeks From April 1st to May 27th | Wednesdays from 5:30 to 6:50 PM Saturdays from 5:00 to 6:30 PM (No practice on 4/11 - 4/25 - 5/9 - 5/23 due to tournaments) | Wednesdays, March 18th & 25th 5:30 to 6:50 PM | 60 |