Huron Valley Volleyball Club ● Home ●
Coach
15 Black Head Coach
Assistant Coach
No Assigned Coach. Come back later
Team Roster
| Number | Name | School |
|---|---|---|
| 14 | Brookelyn Cochrane | Saline |
| 16 | Emma Ikeogu | ECA |
| 18 | Amelia Ward | Dexter |
| 19 | Victoria Sissoko | Saline |
| 20 | Reese Rogers | Saline |
| 21 | Rebecca Wilms | Lincoln |
| 22 | Leah Lengyel | Grass Lake |
| 23 | Kira Brown | Huron |
| 24 | Bridget Hogan | WCA |
| 25 | Olivianna LaFave | Grass Lake |
| 29 | Lela Reilly | Pioneer |
Schedule
| Tournament | Date | Location |
|---|---|---|
| Lake Erie Power League | 1/9, 1/23, 2/6, & 2/27 | Livonia / Pontiac |
| AAU 1-Day (January) | TBD | TBD |
| Presidents’ Day Challenge | 2/13 & 2/14 | Detroit |
| Great Lakes Festival | 3/6 & 3/7 | Livonia / Pontiac |
| Nike Shamrock Showdown | 3/13 & 3/14 | Cleveland, OH |
| Motor City Madness | 4/17 & 4/18 | Livonia / Pontiac |
| Lakeshore Volleyfest | 4/24 & 4/25 | Grand Rapids |
| Can Am Classic | 5/1 & 5/2 | Detroit |
| AAU 1-Day (May) | TBD | TBD |
| Indy Cup | 5/15 & 5/16 | Indianapolis, IN |
| Navy Pier National Championship | 6/4 - 6/6 | Chicago, IL |
Practice Time
- Tuesday, 7:30 to 9:00pm
- Thursday, 8:00 to 9:30pm