Huron Valley Volleyball Club ● Home ●
Coach
No Assigned Coach. Come back later
Assistant Coach
12 Blue Assistant Coach
Team Roster
| Number | Name |
|---|---|
| 1 | Zoe Boynton |
| 6 | Cameron McQueen |
| 7 | Riley Oates |
| 8 | Kendall Klein |
| 9 | Quinn Massey |
| 10 | Ellie Spencer |
| 11 | Julia Boehmer |
| 12 | Rhea Naik |
| 13 | Anna Rumschik |
| 14 | Anna Kwak |
Schedule
| Tournament | Date | Location |
|---|---|---|
| Lake Erie Power League | 1/16, 1/30, 2/6 & 2/20 | Livonia / Pontiac |
| Presidents’ Day Challenge | 2/13 & 2/14 | Detroit |
| Cinci Super Cup | 2/27 & 2/28 | Hamilton, OH |
| Queen of the Coaster | 3/13 & 3/14 | Sandusky, OH |
| Motor City Madness | 4/17 & 4/18 | Livonia / Pontiac |
| Lakeshore Volleyfest | 4/24 & 4/25 | Grand Rapids |
| Can Am Classic | 5/1 & 5/2 | Detroit |
| Schoolcraft College | AAU 1-day | 5/15 | Livonia |
| East Coast Championships | 5/29 - 5/31 | Pittsburgh, PA |
| MJVBA Championships / AAU States | 6/5 & 6/6 | Grand Rapids |
Practice Time
- Tuesdays & Fridays, 4:00 – 5:30 PM