Huron Valley Volleyball Club ● Home ●

Coach
15 Purple Head Coach
Assistant Coach
No Assigned Coach. Come back later
Team Roster
Number | Name | School |
---|---|---|
1 | Ella Karle | Father Gabriel Richard High School |
2 | Charlotte Walworth | Father Gabriel Richard High School |
3 | Juliana Jenkins | Skyline High School |
4 | Claire Vaquera | Chelsea High School |
5 | Beatriz Serra | Saline High School |
6 | Abria Eckert | Chelsea High School |
7 | Saidey Groover | Washtenaw International High School |
8 | Luella Arendall | Pioneer High School |
9 | Claudia Robichaud | Skyline High School |
10 | Tessa Gertsler | Chelsea High School |
11 | Greta Hill | Milan High School |
Schedule
Tournament | Date | Location |
---|---|---|
HVVC - 1 Day | 4/13 | Saline |
MiElite - 1 Day | 4/26 | Pontiac |
Mizuno Blue Water Classic | 5/17 & 5/18 | Livonia / Pontiac |
MJVBA Championships / AAU States | 5/31 & 6/1 | Grand Rapids |